banner
nav nav nav nav nav nav nav nav
nav

Atlanta Speedway

American Commercial Lines 200 - Official Results

FINISH START # DRIVER TEAM LAPS POINTS BONUS STATUS
1 1 5 Mike Skinner Toyota Tundra Toyota 130 195 10 Running
2 4 30 Todd Bodine Lumber Liquidators Toyota 130 175 5 Running
3 17 88 Matt Crafton Menards/Quaker State Chevrolet 130 165 Running
4 10 14 Rick Crawford Power Stroke Diesel by International Ford 130 160 Running
5 12 1 Clint Bowyer Camping World Chevrolet 130 160 5 Running
6 20 77 Brendan Gaughan South Point Hotel Chevrolet 130 155 5 Running
7 9 75 Dennis Setzer Spears Mfg. Co. Chevrolet 130 146 Running
8 25 9 Ted Musgrave Team ASE/Germain Toyota 130 142 Running
9 18 09 Joey Clanton Zaxby's Ford 130 138 Running
10 7 21 Kelly Bires Bush's Baked Beans Ford 130 134 Running
11 19 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 130 130 Running
12 5 1 Aaron Fike RFMS/Red Horse Racing Toyota 130 127 Running
13 8 13 Willie Allen National Pork Board Chevrolet 130 124 Running
14 11 18 Ken Schrader Fastenal Dodge 130 121 Running
15 16 6 Travis Kvapil K & N Engineering Ford 130 118 Running
16 30 16 Stacy Compton Melling Engine Parts Ford 130 115 Running
17 35 59 Terry Cook Harris Trucking Toyota 130 112 Running
18 15 08 Chad McCumbee The GPS Store/Garmin Chevrolet 130 114 5 Running
19 28 7 Brad Keselowski Hooters Energy Drink Chevrolet 130 106 Running
20 22 8 Blake Bjorklund MRD Motorsports Chevrolet 130 103 Running
21 29 07 Tim Sauter Lester Buildings/TSG/ASI Limited Chevrolet 130 100 Running
22 32 10 David Starr International/MaxxForce Diesel Ford 130 97 Running
23 2 60 Jack Sprague Con-way Freight Toyota 129 94 Running
24 26 99 Erik Darnell Northern Tool + Equipment Ford 126 91 Running
25 24 40 Mike Bliss Sile Stone/Atlanta Hilton Chevrolet 125 88 Running
26 21 50 T.J. Bell Heathcliff's Cat Litter Ford 125 85 Running
27 27 00 AJ Allmendinger Aaron's Lucky Dog Toyota 117 87 5 Accident
28 3 23 Johnny Benson Exide Toyota 114 79 Running
29 6 47 Kraig Kinser Ginn Resorts Chevrolet 100 76 Accident
30 13 15 Bill Lester Bowen Family Homes Chevrolet 95 73 Accident
31 23 36 Tyler Walker 360 OTC Toyota 70 70 Running
32 34 95 Wayne Edwards NRG Cases Ford 16 67 Engine
33 33 44 Morgan Shepherd Curtis Key Plumbing Chevrolet 8 64 Handling
34 14 4 Chase Miller Open Joist Dodge 8 61 Engine
35 31 78 Johnny Chapman Green Light Racing Chevrolet 2 PE Engine
nav
© 2007 Cyber Speed Design